Room Summary
| Room Description | Seating Capacity | Dimensions | Area | |||||||
| All rooms are air conditioned unless stated *Fresh air ventilated | Theatre Style | U Shaped | Boardroom | Dinner | Cabaret | Classroom | Length (m) | Width (m) | Ceiling Height (m) | m2 |
| Conference & Exhibition Suite | 600 | N/A | N/A | 416 | 400 | N/A | 32 | 19.5 | 3.6/3.9 | 624 |
| with Back Projection | 460 | 320 | 240 | |||||||
| Conference Room 1 | 250 | N/A | N/A | 208 | 200 | N/A | 19.5 | 16 | 3.6/3.9 | 312 |
| with Back Projection | 180 | 136 | 120 | |||||||
| Conference Room 2 | 250 | N/A | N/A | 208 | 200 | N/A | 19.5 | 16 | 3.6/3.9 | 312 |
| with Back Projection | 180 | 136 | 120 | |||||||
| Conference Suite Reception Area | 177 | |||||||||
| Exhibition Gallery – Fresh air ventilated | N/A | N/A | N/A | N/A | N/A | N/A | 60.3 | 12.8 | 3.6 | 686 |
| Lecture Rooms 1 & 2 | 100 | 30 | 32 | 80 | 60 | 50 | 17 | 10 | 3.6/3.9 | 150 |
| Lecture Room 3 | 80 | 20 | 25 | 80 | 48 | 30 | 12.8 | 13.8 | 3.6/3.9 | 122 |
| Kestrel Suite | 200 | N/A | N/A | 250 | 162 | N/A | 21 | 20.6 | 3.2/3.35 | 360 |
| Kestrel Bar | 172 | |||||||||
| Boardroom | N/A | N/A | 20 | N/A | N/A | N/A | 13.6 | 6.2 | 2.4 | 84 |
| Syndicate Rooms 1 & 2 | 30 | N/A | 14 | N/A | 16 | 12 | 7.9 | 4.75 | 3 | 38 |
| Syndicate Rooms 3 & 4 | 42 | 18 | 20 | N/A | 32 | 22 | 7.9 | 6.3 | 2.9 | 50 |
| Syndicate Rooms 5 & 6 | 49 | 18 | 24 | N/A | 40 | 28 | 9.8 | 6.2 | 2.8 | 60 |
| Syndicate Room 7 | 25 | 14 | 16 | N/A | 24 | 16 | 6.5 | 6.3 | 2.8 | 41 |
| Syndicate Room 8 | 16 | N/A | 10 | N/A | 8 | 8 | 6.3 | 4.3 | 2.8 | 27 |
| Syndicate Suite (9 & 10) | 32 | N/A | 18 | N/A | N/A | N/A | 5 | 8.6 | 2.8 | 43 |
| Syndicate Room 9 | 16 | N/A | 10 | N/A | N/A | N/A | 6.3 | 4.3 | 2.8 | 27 |
| Syndicate Room 10 | 16 | N/A | 8 | N/A | 8 | 8 | 5 | 4.3 | 2.8 | 21 |
| Syndicate Room 11* | 10 | N/A | 6 | N/A | N/A | N/A | 3.2 | 3.2 | 2.8 | 10 |
| Syndicate Room 12 | 12 | N/A | 8 | N/A | 6 | N/A | 4.3 | 3.8 | 2.8 | 16 |
| Syndicate Room 14* | 10 | N/A | 6 | N/A | N/A | N/A | 4.9 | 2.95 | 2.8 | 13 |
| Syndicate Suite (15 & 16) | 50 | 20 | 28 | 40 | 40 | 28 | 10.7 | 6.7 | 2.8 | 71 |
| Syndicate Room 15 | 25 | 10 | 12 | N/A | 16 | 12 | 6.7 | 5.5 | 2.8 | 36 |
| Syndicate Room 16 | 25 | 10 | 12 | N/A | 16 | 12 | 6.7 | 5.2 | 2.8 | 34 |
| Syndicate Room 17 | 16 | N/A | 10 | N/A | 8 | 8 | 6.5 | 4.2 | 2.8 | 27 |
| Syndicate Room 18* | 10 | N/A | 6 | N/A | N/A | N/A | 5 | 2.8 | 2.8 | 19 |
| Lift Dimensions | Length 1.6m | Width 1m | Height 2m | Weight Capacity 1000kg | ||||||



